spring/summer 08 sizing chart
| tee shirts | M | L | XL |
|---|---|---|---|
| body length, shoulder to bottom | 28.5 | 30 | 31.5 |
| chest width | 20 | 22 | 24 |
| MA-1 jacket | M | L | XL |
|---|---|---|---|
| body length, from HPS to hem | 26.75 | 27.75 | 28.5 |
| chest width, 1' below armhole | 22.25 | 23.25 | 24.5 |
| sleeve length, center back of neck to end of cuff | 34.75 | 35.5 | 36.25 |
| plaid jacket | M | L | XL |
|---|---|---|---|
| body length, center back of neck to bottom | 27 | 28 | 28.75 |
| chest width, 1' below armhole | 22.25 | 23.25 | 24.5 |
| sleeve length, center back of neck to end of cuff | 34.5 | 35.25 | 36 |
| team striped crew | M | L | XL |
|---|---|---|---|
| body length, shoulder to bottom | 28.25 | 29.25 | 30.25 |
| chest width, 1' below armhole | 21.25 | 22.25 | 23.25 |
| sleeve length, center back of neck to end of cuff | 18.25 | 18.75 | 19.25 |
| football top | S | M | L | XL |
|---|---|---|---|---|
| body length, shoulder to bottom | 26.5 | 27.75 | 29.25 | 30 |
| chest width, 1' below armhole | 19.25 | 20.5 | 21.5 | 22.5 |
| sleeve length, center back of neck to end of cuff | 17.5 | 18.5 | 19 | 19.5 |
| madras short sleeve shirt | S | M | L | XL |
|---|---|---|---|---|
| body length, shoulder to bottom | 28 | 29 | 30 | 31 |
| chest width, 1' below armhole | 20.5 | 21.5 | 22.5 | 23.5 |
| sleeve length, center back of neck to end of cuff | 18 | 18.5 | 19 | 19.5 |
